Size: Sleeps up to 6, 3 bedrooms
Nearest beach: Less than 1 mile
Nearest amenities: Less than 1 mile
Pets: No pets allowed
Smoking: Not allowed at this property
Mobile signal: Strong
Rooms: 3 bedrooms, 1 bathroom, 1 shower room, 1 family room, 1 kitchen/dining room
Beds: 2 single beds, 2 double beds, cot
Luxuries: TV with Sky, DVD & CD player, WiFi, iPod dock
General: Gas central heating
Utilities: Electric cooker, microwave, fridge/freezer, dishwasher, washer/dryer
Standard: Kettle, toaster, iron
Other: Linen and towels provided, safety gate, payphone
Outdoors: Fully enclosed lawned garden with patio area and garden furniture
Parking: Parking for four cars
You may need to pay an Accidental Damage Deposit or Accidental Damage Deposit Waiver for this property. Where applicable we will contact you in good time before your holiday with further details and to take payment.
Amenities
- Smoking not permitted
- Bed linen included
- Towels included
- Cot
- Courtyard
- Dishwasher
- Freezer
- Ground floor bathroom
- Ground floor bedroom & facilities
- Ground floor WC
- Highchair
- Internet/Wi-Fi
- Private parking space
- Telephone
- Washing machine
Activities & Attractions
General FAQ's
Seasonal weekly tariff overview
# | Min stay | Start date | End date | Price |
---|---|---|---|---|
2 nights | 16 Jan 2021 | 22 Jan 2021 | £600 | |
2 nights | 23 Jan 2021 | 29 Jan 2021 | £600 | |
2 nights | 30 Jan 2021 | 05 Feb 2021 | £600 | |
2 nights | 06 Feb 2021 | 12 Feb 2021 | £600 | |
2 nights | 13 Feb 2021 | 19 Feb 2021 | £779 | |
2 nights | 20 Feb 2021 | 26 Feb 2021 | £600 | |
2 nights | 27 Feb 2021 | 05 Mar 2021 | £600 | |
2 nights | 06 Mar 2021 | 12 Mar 2021 | £602 | |
2 nights | 13 Mar 2021 | 19 Mar 2021 | £602 | |
2 nights | 20 Mar 2021 | 26 Mar 2021 | £602 | |
2 nights | 27 Mar 2021 | 02 Apr 2021 | £874 | |
2 nights | 03 Apr 2021 | 09 Apr 2021 | £874 | |
2 nights | 10 Apr 2021 | 16 Apr 2021 | £874 | |
2 nights | 17 Apr 2021 | 23 Apr 2021 | £771 | |
2 nights | 24 Apr 2021 | 30 Apr 2021 | £771 | |
2 nights | 01 May 2021 | 07 May 2021 | £771 | |
2 nights | 08 May 2021 | 14 May 2021 | £771 | |
2 nights | 15 May 2021 | 21 May 2021 | £771 | |
2 nights | 22 May 2021 | 28 May 2021 | £771 | |
2 nights | 29 May 2021 | 04 Jun 2021 | £921 | |
2 nights | 05 Jun 2021 | 11 Jun 2021 | £865 | |
2 nights | 12 Jun 2021 | 18 Jun 2021 | £865 | |
2 nights | 19 Jun 2021 | 25 Jun 2021 | £865 | |
2 nights | 26 Jun 2021 | 02 Jul 2021 | £865 | |
2 nights | 03 Jul 2021 | 09 Jul 2021 | £865 | |
2 nights | 10 Jul 2021 | 16 Jul 2021 | £923 | |
2 nights | 17 Jul 2021 | 23 Jul 2021 | £921 | |
2 nights | 24 Jul 2021 | 20 Aug 2021 | £1227 | |
2 nights | 21 Aug 2021 | 27 Aug 2021 | £1242 | |
2 nights | 28 Aug 2021 | 03 Sep 2021 | £1194 | |
2 nights | 04 Sep 2021 | 10 Sep 2021 | £923 | |
2 nights | 11 Sep 2021 | 17 Sep 2021 | £865 | |
2 nights | 18 Sep 2021 | 24 Sep 2021 | £865 | |
2 nights | 25 Sep 2021 | 01 Oct 2021 | £770 | |
2 nights | 02 Oct 2021 | 08 Oct 2021 | £770 | |
2 nights | 09 Oct 2021 | 15 Oct 2021 | £770 | |
2 nights | 16 Oct 2021 | 22 Oct 2021 | £840 | |
2 nights | 23 Oct 2021 | 29 Oct 2021 | £874 | |
2 nights | 30 Oct 2021 | 05 Nov 2021 | £600 | |
2 nights | 06 Nov 2021 | 12 Nov 2021 | £600 | |
2 nights | 13 Nov 2021 | 19 Nov 2021 | £600 | |
2 nights | 20 Nov 2021 | 26 Nov 2021 | £600 | |
2 nights | 27 Nov 2021 | 03 Dec 2021 | £600 | |
2 nights | 04 Dec 2021 | 10 Dec 2021 | £600 | |
2 nights | 11 Dec 2021 | 17 Dec 2021 | £600 | |
2 nights | 18 Dec 2021 | 24 Dec 2021 | £1230 | |
2 nights | 28 Dec 2022 | 04 Jan 2023 | £1304 |
17 Mar 2020
We have had 6 or 7 holidays at this property, another 2 weeks booked in June and possibly a further week will be booked late autumn. A 5 star property.
Mr Steven Churchard
23 Dec 2019
Very comfortable property in a wonderful location.
Mr MIchael Fuller
17 May 2019
A really nice house, great location, very well equipped and kept clean.
Mr Tim Jones
26 Apr 2019
Good position and nice views. Easy walking distance to Cromer and East Runton.
Mr Leslie Moult
06 Nov 2018
The property was perfect for our needs. Perfectly located for walking into Cromer and was maintained to a very high standard.
I would have no hesitation in using again and recommending it to anyone.
The quality of the house in Cromer was excellent and together with the level of service from Norfolk Country Cottages we had a wonderful week.
Mr Simon Cooper
01 Oct 2018
Very good property in all aspects, would certainly recommend to anyone.
Mrs Diana Betts
18 Jun 2018
Lovely very well equipped house in a very good location.
Mrs Helen Butler
07 May 2018
Fantastic location and would look to return in the future
Mr Grant Crofts
29 Aug 2017
Excellent holiday accommodation couldn't have been any better.
Mrs Ros Jackson
04 Jul 2016
Excellent property in a lovely location.
Mr I Joyce
29 Mar 2016
Fantastic location for exploring Cromer. The tea, biscuits and milk were much appreciated on arrival.
Mrs J Cotterell
26 Jan 2016
Second visit to the property, comfortable and homely. Great location with Cromer town centre in easy walking distance. Great sea view from lounge and balcony.
Mr Roger Harris
03 Nov 2015
A thoroughly enjoyable week in a lovely area. We will return.
Mr C I Rooke
10 Oct 2015
Excellent property, excellent base for a holiday.
Mr D Peck
01 Jun 2015
Excellent location with good sea views and an easy stroll into Cromer. The open space directly opposite was good and safe for for the children to play. Good size property for the family of 6 (three generations). Plenty of space and the childrens' playroom was a bonus!
Mr Mick Stocks