Size: Sleeps up to 5, 3 bedrooms
Nearest beach: 1 mile
Takes: Short breaks
Access: Car advised
Nearest amenities: Within walking distance
Family friendly? Yes
Pets: Pets are not allowed
Smoking: Not allowed at this property
Luxuries: TV with FreeSat, WiFi
General: Gas central heating
Standard: Kettle, Toaster, Iron
Utilities: Electric oven & hob, Microwave, Fridge, Washing machine
Rooms: 3 Bedrooms, 1 Shower Room, Living/Dining Room, Kitchen
Beds: 1 Double bed, 1 Twin beds, 1 Single bed
Other: Towels, Books and games provided.
Outdoors: A small patio area with table & chairs - access / right of way for neighbouring properties
Parking: Roadside
Mobile phone signal: variable
You may need to pay an Accidental Damage Deposit or Accidental Damage Deposit Waiver for this property. Where applicable we will contact you in good time before your holiday with further details and to take payment.
Amenities
- Smoking not permitted
- Bed linen included
- Towels included
- Courtyard
- Internet/Wi-Fi
- Washing machine
Activities & Attractions
General FAQ's
Seasonal weekly tariff overview
# | Min stay | Start date | End date | Price |
---|---|---|---|---|
2 nights | 15 Jan 2021 | 21 Jan 2021 | £502 | |
2 nights | 22 Jan 2021 | 28 Jan 2021 | £502 | |
2 nights | 29 Jan 2021 | 04 Feb 2021 | £502 | |
2 nights | 05 Feb 2021 | 11 Feb 2021 | £502 | |
2 nights | 12 Feb 2021 | 18 Feb 2021 | £651 | |
2 nights | 19 Feb 2021 | 25 Feb 2021 | £502 | |
2 nights | 26 Feb 2021 | 04 Mar 2021 | £502 | |
2 nights | 05 Mar 2021 | 11 Mar 2021 | £504 | |
2 nights | 12 Mar 2021 | 18 Mar 2021 | £504 | |
2 nights | 19 Mar 2021 | 25 Mar 2021 | £504 | |
2 nights | 26 Mar 2021 | 01 Apr 2021 | £731 | |
2 nights | 02 Apr 2021 | 08 Apr 2021 | £731 | |
2 nights | 09 Apr 2021 | 15 Apr 2021 | £731 | |
2 nights | 16 Apr 2021 | 22 Apr 2021 | £645 | |
2 nights | 23 Apr 2021 | 29 Apr 2021 | £645 | |
2 nights | 30 Apr 2021 | 06 May 2021 | £645 | |
2 nights | 07 May 2021 | 13 May 2021 | £645 | |
2 nights | 14 May 2021 | 20 May 2021 | £645 | |
2 nights | 21 May 2021 | 27 May 2021 | £645 | |
2 nights | 28 May 2021 | 03 Jun 2021 | £822 | |
2 nights | 04 Jun 2021 | 10 Jun 2021 | £724 | |
2 nights | 11 Jun 2021 | 17 Jun 2021 | £724 | |
2 nights | 18 Jun 2021 | 24 Jun 2021 | £724 | |
2 nights | 25 Jun 2021 | 01 Jul 2021 | £724 | |
2 nights | 02 Jul 2021 | 08 Jul 2021 | £724 | |
2 nights | 09 Jul 2021 | 15 Jul 2021 | £824 | |
2 nights | 16 Jul 2021 | 22 Jul 2021 | £822 | |
2 nights | 23 Jul 2021 | 19 Aug 2021 | £954 | |
2 nights | 20 Aug 2021 | 26 Aug 2021 | £965 | |
2 nights | 27 Aug 2021 | 02 Sep 2021 | £882 | |
2 nights | 03 Sep 2021 | 09 Sep 2021 | £824 | |
2 nights | 10 Sep 2021 | 16 Sep 2021 | £724 | |
2 nights | 17 Sep 2021 | 23 Sep 2021 | £724 | |
2 nights | 24 Sep 2021 | 30 Sep 2021 | £643 | |
2 nights | 01 Oct 2021 | 07 Oct 2021 | £643 | |
2 nights | 08 Oct 2021 | 14 Oct 2021 | £643 | |
2 nights | 15 Oct 2021 | 21 Oct 2021 | £703 | |
2 nights | 22 Oct 2021 | 28 Oct 2021 | £731 | |
2 nights | 29 Oct 2021 | 04 Nov 2021 | £502 | |
2 nights | 05 Nov 2021 | 11 Nov 2021 | £502 | |
2 nights | 12 Nov 2021 | 18 Nov 2021 | £502 | |
2 nights | 19 Nov 2021 | 25 Nov 2021 | £502 | |
2 nights | 26 Nov 2021 | 02 Dec 2021 | £502 | |
2 nights | 03 Dec 2021 | 09 Dec 2021 | £502 | |
2 nights | 10 Dec 2021 | 16 Dec 2021 | £502 | |
2 nights | 17 Dec 2021 | 23 Dec 2021 | £956 | |
2 nights | 28 Dec 2022 | 04 Jan 2023 | £994 |
29 Apr 2019
The location and standard of accommodation was excellent
Dr Gillian Benson
24 May 2018
We loved our stay at Anchor House.
Ms Jenny Rampling
16 Feb 2017
The property was beautifully appointed and very well located. We hope to return!
Mrs S Freeman
04 Oct 2016
Excellent. Can't wait to stay again!
Mr Simon Parsons