Size: Sleeps 8
Short breaks: Available at this property
Nearest beach: 5.8 miles
Nearest amenities: 0.8 miles
Pets: No
Smoking: No smoking at this property
Rooms: 4 bedrooms, 1 bathroom, 2 en-suite shower rooms, sitting room with wood burning stove, dining room and kitchen.
Beds: 2 king-size beds, bunk beds, 2 single beds (1 is a fold-out futon)
General: Central heating with underfloor heating on ground floor, flat screen Smart TV with freesat and DVD and sound system, bed linen and towels provided ( not beach towels)
Utilities: Electric hob and oven, dishwasher, microwave, fridge/freezer. Washing machine and tumble dryer available in separate barn.
Standard: Kettle, toaster
Other: Wifi service is provided.
Outdoors: Garden furniture, games barn with table tennis etc
Parking: Large parking area
You may need to pay an Accidental Damage Deposit or Accidental Damage Deposit Waiver for this property. Where applicable we will contact you in good time before your holiday with further details and to take payment.
Amenities
- Smoking not permitted
- Bed linen included
- Towels included
- BBQ
- Courtyard
- Dishwasher
- Freezer
- Ground floor WC
- Highchair
- Internet/Wi-Fi
- Private parking space
- Tumble dryer
- Washing machine
- Working fireplace
Activities & Attractions
General FAQ's
Seasonal weekly tariff overview
# | Min stay | Start date | End date | Price |
---|---|---|---|---|
2 nights | 15 Jan 2021 | 21 Jan 2021 | £1089 | |
2 nights | 22 Jan 2021 | 28 Jan 2021 | £1089 | |
2 nights | 29 Jan 2021 | 04 Feb 2021 | £1089 | |
2 nights | 05 Feb 2021 | 11 Feb 2021 | £1089 | |
2 nights | 12 Feb 2021 | 18 Feb 2021 | £1206 | |
2 nights | 19 Feb 2021 | 25 Feb 2021 | £1089 | |
2 nights | 26 Feb 2021 | 04 Mar 2021 | £1089 | |
2 nights | 05 Mar 2021 | 11 Mar 2021 | £1089 | |
2 nights | 12 Mar 2021 | 18 Mar 2021 | £1089 | |
2 nights | 19 Mar 2021 | 25 Mar 2021 | £1089 | |
2 nights | 26 Mar 2021 | 01 Apr 2021 | £1326 | |
2 nights | 02 Apr 2021 | 08 Apr 2021 | £1326 | |
2 nights | 09 Apr 2021 | 15 Apr 2021 | £1206 | |
2 nights | 16 Apr 2021 | 22 Apr 2021 | £1192 | |
2 nights | 23 Apr 2021 | 29 Apr 2021 | £1192 | |
2 nights | 30 Apr 2021 | 06 May 2021 | £1192 | |
2 nights | 07 May 2021 | 13 May 2021 | £1192 | |
2 nights | 14 May 2021 | 20 May 2021 | £1192 | |
2 nights | 21 May 2021 | 27 May 2021 | £1192 | |
2 nights | 28 May 2021 | 03 Jun 2021 | £1659 | |
2 nights | 04 Jun 2021 | 10 Jun 2021 | £1310 | |
2 nights | 11 Jun 2021 | 17 Jun 2021 | £1310 | |
2 nights | 18 Jun 2021 | 24 Jun 2021 | £1310 | |
2 nights | 25 Jun 2021 | 01 Jul 2021 | £1310 | |
2 nights | 02 Jul 2021 | 08 Jul 2021 | £1310 | |
2 nights | 09 Jul 2021 | 15 Jul 2021 | £1490 | |
2 nights | 16 Jul 2021 | 22 Jul 2021 | £1659 | |
2 nights | 23 Jul 2021 | 19 Aug 2021 | £1659 | |
2 nights | 20 Aug 2021 | 26 Aug 2021 | £1680 | |
2 nights | 27 Aug 2021 | 02 Sep 2021 | £1534 | |
2 nights | 03 Sep 2021 | 09 Sep 2021 | £1490 | |
2 nights | 10 Sep 2021 | 16 Sep 2021 | £1310 | |
2 nights | 17 Sep 2021 | 23 Sep 2021 | £1310 | |
2 nights | 24 Sep 2021 | 30 Sep 2021 | £1192 | |
2 nights | 01 Oct 2021 | 07 Oct 2021 | £1192 | |
2 nights | 08 Oct 2021 | 14 Oct 2021 | £1192 | |
2 nights | 15 Oct 2021 | 21 Oct 2021 | £1275 | |
2 nights | 22 Oct 2021 | 28 Oct 2021 | £1326 | |
2 nights | 29 Oct 2021 | 04 Nov 2021 | £1089 | |
2 nights | 05 Nov 2021 | 11 Nov 2021 | £1089 | |
2 nights | 12 Nov 2021 | 18 Nov 2021 | £1089 | |
2 nights | 19 Nov 2021 | 25 Nov 2021 | £1089 | |
2 nights | 26 Nov 2021 | 02 Dec 2021 | £1089 | |
2 nights | 03 Dec 2021 | 09 Dec 2021 | £1089 | |
2 nights | 10 Dec 2021 | 16 Dec 2021 | £1089 | |
2 nights | 17 Dec 2021 | 23 Dec 2021 | £1478 | |
2 nights | 27 Dec 2022 | 04 Jan 2023 | £1885 |
11 Sep 2014
We very much enjoyed our time at Brand Barn and lovely for 3 children who live in Paris to be able to build dens in the wood!
Duncan family