Sleeps: 4
Bedrooms: 2
Beds: 1 x king size (5'), 2 x single beds (3').
Bed linen and towels: Bed linen and towels provided for free at the property.
Accessibility: 6 steps leading to the main entrance.
Kitchen and utilities: Electric oven and hob, fridge, dishwasher, washer/dryer, microwave.
Facilities for families: Not provided, but can be hired locally.
Outside: Fenced, enclosed garden area for guests use with some flagged steps and garden furniture. (Young children should be supervised at all times).
Pets: One pet allowed; £25 per pet per week.
Parking: Parking for one car.
Nearest beach: 0.5 miles.
Nearest amenities: 0.5 miles.
Changeover time: Friday changeover - Check in at 3pm. Check out at 10am.
General: Electricity and heating included in the rent.
Important notes: No smoking. WiFi provided. Mobile phone coverage varies.
You may need to pay an Accidental Damage Deposit or Accidental Damage Deposit Waiver for this property. Where applicable we will contact you in good time before your holiday with further details and to take payment.
Amenities
- Pet friendly
- Smoking not permitted
- Bed linen included
- Towels included
- Courtyard
- Dishwasher
- Internet/Wi-Fi
- Private parking space
Activities & Attractions
General FAQ's
Seasonal weekly tariff overview
# | Min stay | Start date | End date | Price |
---|---|---|---|---|
2 nights | 29 Jan 2021 | 04 Feb 2021 | £447 | |
2 nights | 05 Feb 2021 | 11 Feb 2021 | £481 | |
2 nights | 12 Feb 2021 | 18 Feb 2021 | £487 | |
2 nights | 19 Feb 2021 | 25 Feb 2021 | £459 | |
2 nights | 26 Feb 2021 | 04 Mar 2021 | £459 | |
2 nights | 05 Mar 2021 | 11 Mar 2021 | £459 | |
2 nights | 12 Mar 2021 | 18 Mar 2021 | £459 | |
2 nights | 19 Mar 2021 | 25 Mar 2021 | £531 | |
2 nights | 26 Mar 2021 | 01 Apr 2021 | £538 | |
2 nights | 02 Apr 2021 | 08 Apr 2021 | £573 | |
2 nights | 09 Apr 2021 | 15 Apr 2021 | £573 | |
2 nights | 16 Apr 2021 | 22 Apr 2021 | £533 | |
2 nights | 23 Apr 2021 | 29 Apr 2021 | £533 | |
2 nights | 30 Apr 2021 | 06 May 2021 | £533 | |
2 nights | 07 May 2021 | 13 May 2021 | £568 | |
2 nights | 14 May 2021 | 20 May 2021 | £668 | |
2 nights | 21 May 2021 | 27 May 2021 | £668 | |
2 nights | 28 May 2021 | 03 Jun 2021 | £824 | |
2 nights | 04 Jun 2021 | 10 Jun 2021 | £731 | |
2 nights | 11 Jun 2021 | 17 Jun 2021 | £731 | |
2 nights | 18 Jun 2021 | 24 Jun 2021 | £826 | |
2 nights | 25 Jun 2021 | 01 Jul 2021 | £933 | |
2 nights | 02 Jul 2021 | 08 Jul 2021 | £993 | |
2 nights | 09 Jul 2021 | 15 Jul 2021 | £993 | |
2 nights | 16 Jul 2021 | 22 Jul 2021 | £1129 | |
2 nights | 23 Jul 2021 | 19 Aug 2021 | £1129 | |
2 nights | 20 Aug 2021 | 26 Aug 2021 | £1129 | |
2 nights | 27 Aug 2021 | 02 Sep 2021 | £689 | |
2 nights | 03 Sep 2021 | 09 Sep 2021 | £710 | |
2 nights | 10 Sep 2021 | 16 Sep 2021 | £710 | |
2 nights | 17 Sep 2021 | 23 Sep 2021 | £602 | |
2 nights | 24 Sep 2021 | 30 Sep 2021 | £531 | |
2 nights | 01 Oct 2021 | 07 Oct 2021 | £531 | |
2 nights | 08 Oct 2021 | 14 Oct 2021 | £531 | |
2 nights | 15 Oct 2021 | 21 Oct 2021 | £584 | |
2 nights | 22 Oct 2021 | 28 Oct 2021 | £607 | |
2 nights | 29 Oct 2021 | 04 Nov 2021 | £459 | |
2 nights | 05 Nov 2021 | 11 Nov 2021 | £459 | |
2 nights | 12 Nov 2021 | 18 Nov 2021 | £459 | |
2 nights | 19 Nov 2021 | 25 Nov 2021 | £459 | |
2 nights | 26 Nov 2021 | 02 Dec 2021 | £459 | |
2 nights | 03 Dec 2021 | 09 Dec 2021 | £459 | |
2 nights | 10 Dec 2021 | 16 Dec 2021 | £459 | |
2 nights | 17 Dec 2021 | 23 Dec 2021 | £826 | |
2 nights | 27 Dec 2022 | 04 Jan 2023 | £859 |
03 Oct 2019
We had a lovely relaxing stay in very comfortable accommodation and would definitely book again.
Mr Peter Mason
22 Aug 2019
Loved the garden which was prettily landscaped and the location was wonderful - so peaceful and near to footpath. It was ideal for our dog as it had the fenced off area. The owners were very friendly and helpful. Sitting room had a lovely view and the sofas were very comfy.
Mrs Josephine Reynell
29 Jun 2019
Perfect
Mrs Beverley Knox